Ty offers incomparable features.
Ty | Tile | TrackR/StickR | Zomm | Protag Duet | |
---|---|---|---|---|---|
Pricepoint | $49 | $25 | $25 | $79.95 | $30 |
Operating System | |||||
iOS 7+ | |||||
Android 4.3+ | |||||
Features | |||||
Separation Alert | |||||
Distance Indicator | |||||
Movement Alert | |||||
Crowdfinding | Coming soon | ||||
2-way Finder (Phone & Tag) | |||||
Custom Alerts | |||||
Last Seen Location/Tracking | |||||
Georeferencing (Safe Zones) | |||||
Time Fencing (Safe Times) | |||||
Power | |||||
Rechargeable | |||||
Replaceable Coincell | Disposable |
Some facts about loss
-
3.1 Million
Americans had their smartphones stolen in 20131 -
1.4 Million
Americans lost their smartphones in 20131
-
1.24 items
are lost by the average person a year2 -
$220.15
is the average cost of a lost item2
-
- Home
- Work
- Car
-
-
<150 Days
People spend an average of ten minutes a day searching for lost items. Over a lifetime, that adds up to more than 150 days 3 of searching -
Frequently lost items
Smartphone
House keys
Car Keys
Purse/Wallet
Bank card
Umbrella
Coat
Diary/Personal organiser Laptop
Tablet